Today, Marketcheck – the UK’s most significant source of statistics on the used car market, has published figures on the performance of the used hybrid market.
Marketcheck analysed data between July 2023 and July 2025. This data showed a doubling of both the availability and sale of used hybrids in the UK. In July 2023, a total of 38,692 used hybrids were available for sale, rising to 80,490 by July 2025.
Month | Volume of all Hybrids | Volume of Sold Hybrids |
---|---|---|
July 2023 | 38,692 | 13,768 |
July 2025 | 80,490 | 32,750 |
A similar increase was seen in the sale of used Hybrids. In July 2023 a total of 13,768 used hybrids were sold across the UK, with a total of 32,750 in July 2025.

Marketcheck also analysed the average last listed price for all used hybrids sold in the UK during this time period. Between July 2023 and January 2025, the average last-listed price of a used EV fell by £2,157.72 (8.23%). Between January and July this year, the average last listed price has plateaued, increasing slightly by £164.23.
Month | Avg Last Listed Price | Change | % |
---|---|---|---|
July 2023 | £26,106.00 | ||
January 2025 | £23,958.73 | -£2,147.27 | -8.23% |
July 2025 | £24,122.96 | £164.23 | 0.69% |
Alastair Campbell, Marketcheck UK, commented:
“We’ve seen a remarkable shift in the used hybrid market over the past two years, with both supply and demand more than doubling. This growth reflects how hybrids have become a key stepping stone for many UK drivers looking to move away from traditional petrol and diesel vehicles.
What’s also notable is the stabilisation in pricing. After a steady decline through 2023 and early 2024, average used hybrid prices have levelled out this year – suggesting the market is maturing and consumer confidence in hybrid technology is solidifying.”
ENDS
Notes to Editor:
Month | Volume of all Hybrids | Volume of Sold Hybrids | Avg. Last Listed Price |
---|---|---|---|
July 2023 | 38,692 | 13,768 | £26,106.00 |
August 2023 | 39,838 | 15,635 | £26,013.00 |
September 2023 | 41,858 | 15,799 | £25,546.00 |
October 2023 | 43,930 | 15,098 | £25,663.00 |
November 2023 | 46,854 | 15,600 | £24,969.00 |
December 2023 | 48,317 | 14,036 | £25,404.00 |
January 2024 | 53,871 | 21,342 | £24,194.00 |
February 2024 | 53,615 | 20,907 | £23,827.00 |
March 2024 | 59,281 | 22,899 | £23,775.00 |
April 2024 | 60,962 | 21,746 | £24,576.00 |
May 2024 | 62,567 | 23,942 | £24,053.00 |
June 2024 | 63,145 | 23,047 | £23,778.70 |
July 2024 | 66,405 | 25,308 | £23,392.86 |
August 2024 | 64,663 | 26,169 | £24,214.01 |
September 2024 | 67,794 | 25,473 | £23,532.00 |
October 2024 | 69,713 | 25,612 | £23,788.00 |
November 2024 | 67,935 | 22,743 | £24,044.28 |
December 2024 | 65,678 | 19,079 | £23,890.92 |
January 2025 | 73,779 | 29,405 | £23,958.73 |
February 2025 | 72,483 | 28,707 | £23,868.08 |
March 2025 | 81,185 | 32,262 | £24,395.88 |
April 2025 | 80,451 | 29,831 | £24,200.10 |
May 2025 | 80,924 | 30,930 | £24,006.32 |
June 2025 | 79,860 | 30,271 | £24,089.68 |
July 2025 | 80,490 | 32,750 | £24,122.96 |
About Marketcheck:
We are the leading source of UK automotive data. We collate, enhance and manage more data on the UK used car sector than any other provider. For automotive businesses we bring unprecedented access to live data to power analysis, pricing, reporting and AI agents on the UK used car market.
We track over 650,000 cars and 11500 dealers across 16k locations daily.
Contact:
Alistair Harrison
[email protected]