MarketCheck, the UK’s leading source of used car market data, has today revealed that April 2026 was the strongest month ever recorded for used Tesla sales in the UK.
A total of 4,411 used Teslas were sold during April, surpassing the previous record of 4,346 set in March 2026 and continuing the rapid growth seen in the second-hand Tesla market over the last two years.
MarketCheck’s data shows steady growth throughout 2025 before a sharp acceleration in early 2026.
Alastair Campbell, MarketCheck UK, commented:
“April was another record-breaking month for the used Tesla market, with sales reaching their highest level ever.
Tesla continues to lead the used EV sector in terms of buyer demand. Falling EV prices, stronger consumer confidence, and increasing numbers of Teslas entering the second-hand market are all contributing to this growth – including off initial three year company leases.
The used Tesla market continues to grow most likely due to more used stock being available and for an entry into EV represents great value.”
ENDS
Notes to Editor:
Used Tesla Sales (All Models)
| Date | Sold Volume |
|---|---|
| May 2023 | 812 |
| June 2023 | 741 |
| July 2023 | 807 |
| August 2023 | 832 |
| September 2023 | 908 |
| October 2023 | 887 |
| November 2023 | 947 |
| December 2023 | 786 |
| January 2024 | 1144 |
| February 2024 | 1267 |
| March 2024 | 1510 |
| April 2024 | 1372 |
| May 2024 | 1,641 |
| June 2024 | 1,625 |
| July 2024 | 1,760 |
| August 2024 | 1,841 |
| September 2024 | 1,865 |
| October 2024 | 1,929 |
| November 2024 | 1,723 |
| December 2024 | 1,622 |
| January 2025 | 2,442 |
| February 2025 | 2,690 |
| March 2025 | 2,951 |
| April 2025 | 2,347 |
| May 2025 | 2,537 |
| June 2025 | 2,636 |
| July 2025 | 2,983 |
| August 2025 | 2,904 |
| September 2025 | 2,733 |
| October 2025 | 2,756 |
| November 2025 | 2,502 |
| December 2025 | 1,941 |
| January 2026 | 2,887 |
| February 2026 | 2,911 |
| March 2026 | 4,346 |
| April 2026 | 4,411 |
| Total | 71,996 |
About MarketCheck:
We are the leading source of UK automotive data. We collate, enhance and manage more data on the UK used car sector than any other provider. For automotive businesses we bring unprecedented access to live data to power analysis, pricing, reporting and AI agents on the UK used car market.
We track over 650,000 cars and 11500 dealers across 16k locations daily.
Contact:
Alistair Harrison
[email protected]