Marketcheck, the UK’s most significant source of data on the used UK market, has today published statistics on the cost of a used car in the UK.
Marketcheck analysed the average last listed price for all used cars, across all fuel types, between May 2023 and October 2025. The average cost fell from £17,848.21 in May 2023 to £15,727.45 in July 2024, a fall of 11.88%. This was the lowest average cost during the period covered by Marketcheck’s research.
However, in bad news for drivers, costs have increased over the previous 18 months. From this July date the average began to trend upwards, reaching its peak in September 2025. The average last listed price increased by £1,121.43 (7.85%) compared with July 2025 to £16,962.72.
Alastair Campbell, Marketcheck UK, commented:
“After hitting a low point in mid-2024, used car prices have steadily climbed over the past 18 months, reaching their highest level since early 2023. From a low of £15,727 in July last year, average prices are now back up to nearly £17,000 – a rise of almost 8%.
This upward trend could be driven by a combination of factors: stabilising supply, stronger demand and the malaise in the economy as people look at cheaper, older cars. For drivers, it means the days of bargain used car deals may be coming to an end – at least for now.”
ENDS
Notes to Editor:
| Month | Volume of all Sold | Avg. Last Listed Price |
|---|---|---|
| May 2023 | 268,650 | £17,848.21 |
| June 2023 | 265,025 | £17,957.03 |
| July 2023 | 257,946 | £17,458.42 |
| August 2023 | 276,786 | £17,466.97 |
| September 2023 | 270,002 | £17,375.27 |
| October 2023 | 270,039 | £17,188.43 |
| November 2023 | 273,038 | £16,633.39 |
| December 2023 | 222,225 | £16,969.44 |
| January 2024 | 337,170 | £16,284.79 |
| February 2024 | 302,691 | £16,291.04 |
| March 2024 | 329,237 | £16,066.26 |
| April 2024 | 297,494 | £17,061.26 |
| May 2024 | 321,717 | £16,264.20 |
| June 2024 | 312,291 | £16,039.05 |
| July 2024 | 328,432 | £15,727.45 |
| August 2024 | 339,863 | £16,149.27 |
| September 2024 | 336,504 | £16,049.55 |
| October 2024 | 344,789 | £16,004.93 |
| November 2024 | 286,270 | £16,471.63 |
| December 2024 | 238,206 | £16,418.96 |
| January 2025 | 354,946 | £16,510.32 |
| February 2025 | 346,049 | £16,371.19 |
| March 2025 | 376,780 | £16,768.57 |
| April 2025 | 350,208 | £16,473.81 |
| May 2025 | 352,907 | £16,408.29 |
| June 2025 | 342,716 | £16,512.50 |
| July 2025 | 357,823 | £16,464.34 |
| August 2025 | 347,358 | £16,413.93 |
| September 2025 | 328,325 | £16,962.72 |
| October 2025 | 336,234 | £16,848.88 |
About Marketcheck:
We are the leading source of UK automotive data. We collate, enhance and manage more data on the UK used car sector than any other provider. For automotive businesses we bring unprecedented access to live data to power analysis, pricing, reporting and AI agents on the UK used car market.
We track over 650,000 cars and 11500 dealers across 16k locations daily.
Contact:
Alistair Harrison
[email protected]