Marketcheck, the UK’s leading source of data on the UK used car market, has today published an analysis of the used car market following the Autumn budget. In this first look at market confidence following the new Labour Government’s budget, Marketcheck data has revealed a significant drop in confidence.
Comparing the eleven preceding days to the budget to the eleven following, there has been an 8.74% drop in used car sales across the UK. There were 10,892 cars sold, on average each day, between 19th October and 29th October and 9,940 sold, on average each day, between 31st October and 10th November.
Overall, in the eleven days prior to the Budget, there were 119,809 used car sales. In the eleven days following the Budget, there were 109,336 sales.
All Cars | Average Sold Daily Volume |
Pre-Budget daily average (19/10 – 29/10) | 10,892 |
Post-Budget Average(31/10 – 10/11) | 9,940 |
Difference | -952 |
% Difference | -8.74% |
The most significant drop in sales following the Chancellor’s budget speech has been seen across petrol and diesel used cars, with a 9.87% and 8.38% decrease in sales respectively. Across the same timescale, 6,068 used petrol cars were sold before the budget on average each day, and 5,469 following. 3,581 used diesel cars were sold prior to the budget, 3,281 after.
Petrol | Average Sold Daily Volume |
Pre-Budget daily average(19/10 – 29/10) | 6,068 |
Post-Budget daily average(31/10 – 10/11) | 5,469 |
Difference | -599 |
% Difference | -9.87% |
Diesel | Average Sold Daily Volume |
Pre-Budget Average(19/10 – 29/10) | 3,581 |
Post-Budget Average(31/10 – 10/11) | 3,281 |
Difference | -300 |
% Difference | -8.38% |
Based on Marketcheck’s statistics, EV and hybrid vehicles appear to be better insulated from a drop in market confidence. Used EVs saw a smaller decrease, with a 3.55% drop, 422 sold, on average each day, in the eleven days prior to Rachel Reeve’s announcement, and 407 in the eleven following.
Hybrid cars saw 821 sold daily before the budget and 783 immediately after, a 4.63% decrease.
Alastair Campbell, Marketcheck UK, commented:
“Without doubt, market confidence has been hit following Labour’s Budget. These are significant falls, which directly correlate to the wider economic announcements made by Rachel Reeves.”
“The used car market is a reliable gauge of economic confidence, so to see such a stark drop immediately following the Budget is a concerning sign for the British economy.”
“Individuals and families are tightening their belts, and evidently that has been reflected in these falling sales.”
ENDS
Notes to Editor
Volume of Sold | |||||
Date | All Cars | Petrol | Diesel | EV | Hybrid |
19/10/2024 | 10,741 | 6,085 | 3,459 | 376 | 821 |
20/10/2024 | 10,173 | 5,759 | 3,224 | 391 | 799 |
21/10/2024 | 11,286 | 6,134 | 3,823 | 455 | 874 |
22/10/2024 | 10,963 | 5,916 | 3,771 | 465 | 811 |
23/10/2024 | 10,980 | 6,014 | 3,658 | 416 | 892 |
24/10/2024 | 11,417 | 6,209 | 3,836 | 484 | 888 |
25/10/2024 | 11,054 | 6,111 | 3,758 | 409 | 776 |
26/10/2024 | 10,012 | 5,824 | 3,079 | 362 | 747 |
27/10/2024 | 9,790 | 5,624 | 3,116 | 346 | 704 |
28/10/2024 | 11,844 | 6,636 | 3,822 | 483 | 903 |
29/10/2024 | 11,549 | 6,441 | 3,843 | 454 | 811 |
30/10/2024 | 12,256 | 6,809 | 3,940 | 493 | 1,014 |
31/10/2024 | 10,821 | 5,805 | 3,740 | 448 | 828 |
01/11/2024 | 9,995 | 5,575 | 3,273 | 416 | 731 |
02/11/2024 | 9,806 | 5,560 | 3,115 | 370 | 761 |
03/11/2024 | 8,297 | 4,753 | 2,567 | 319 | 658 |
04/11/2024 | 11,981 | 6,387 | 4,274 | 474 | 846 |
05/11/2024 | 9,772 | 5,206 | 3,364 | 412 | 790 |
06/11/2024 | 9,716 | 5,291 | 3,255 | 386 | 784 |
07/11/2024 | 9,832 | 5,192 | 3,391 | 425 | 824 |
08/11/2024 | 10,743 | 5,785 | 3,624 | 439 | 895 |
09/11/2024 | 10,277 | 5,903 | 3,152 | 401 | 821 |
10/11/2024 | 8,096 | 4,703 | 2,331 | 383 | 679 |
About Marketcheck UK:
We are the best source of UK automotive data. We collate, enhance and manage more data on the UK used car sector than any other provider.
For any automotive businesses we bring unprecedented access to live data to power apps, populate reports and get insight into the UK used car market.
Based on our data of 680k tracked adverts, but has a very small variance because removing a car from the website is not always a sale to a consumer.
Contact:
Alistair Harrison
07498 217705
[email protected]