Marketcheck, the UK’s most significant source of data on the UK used car market, has today confirmed that the sale of used Teslas last month reached record levels – the most cars ever sold in one month.
2,690 used Teslas were sold in February 2025, the highest amount in a single month since Teslas were introduced to the UK market. A total of 31,151 used Teslas have been sold since May 2023, with 8.64% of used Teslas ever sold in the UK that month.

February figures represent a 112% increase from the total used Teslas sold a year earlier in February 2024 (1,267).
All Tesla Models | |
Date | Sold Volume |
May 2023 | 812 |
June 2023 | 741 |
July 2023 | 807 |
August 2023 | 832 |
September 2023 | 908 |
October 2023 | 887 |
November 2023 | 947 |
December 2023 | 786 |
January 2024 | 1,144 |
February 2024 | 1,267 |
March 2024 | 1,510 |
April 2024 | 1,372 |
May 2024 | 1,641 |
June 2024 | 1,625 |
July 2024 | 1,760 |
August 2024 | 1,841 |
September 2024 | 1,865 |
October 2024 | 1,929 |
November 2024 | 1,723 |
December 2024 | 1,622 |
January 2025 | 2,442 |
February 2025 | 2,690 |
Total | 28,461 |
Of the four Tesla models, the Model 3 has maintained the majority of sales, only twice dropping below a 70% market share twice between May 2023 and February 2025 (68.53% in July 2023 and 69.3% December 2024). Model Y’s have increased in popularity, occupying a 5.17% share of used Teslas sold in May 2023, reaching 21.08% in February 2025. The popularity of the both the Model X and Model S has suffered since Mary 2023. The Model X dropped from 11.33% to 3.53%, whilst the Model S fell from 12.68% of used Teslas sold to 5.2% over that period.
Alastair Campbell from Marketcheck UK, commented: “These figures indicate that as the supply of company car Teslas hit the used market there is strong demand in the UK used car market. These numbers only have room to continue increasing as company car owners and salary sacrifice cars come through the auctions.
There are some incredible deals to be had and dealers with a good supply of correctly priced Teslas will do well in the coming months.”
ENDS
Notes to Editor
Model Y
Date | Sold Volume | % of all Teslas Sold |
May 2023 | 42 | 5.17% |
June 2023 | 36 | 4.86% |
July 2023 | 73 | 9.05% |
August 2023 | 97 | 11.66% |
September 2023 | 95 | 10.46% |
October 2023 | 93 | 10.48% |
November 2023 | 126 | 13.31% |
December 2023 | 98 | 12.47% |
January 2024 | 130 | 11.36% |
February 2024 | 159 | 12.55% |
March 2024 | 175 | 11.59% |
April 2024 | 181 | 13.19% |
May 2024 | 205 | 12.49% |
June 2024 | 179 | 11.02% |
July 2024 | 165 | 9.38% |
August 2024 | 175 | 9.51% |
September 2024 | 233 | 12.49% |
October 2024 | 310 | 16.07% |
November 2024 | 321 | 18.63% |
December 2024 | 357 | 22.01% |
January 2025 | 527 | 21.58% |
February 2025 | 567 | 21.08% |
Total | 3,777 |
Model X
Date | Sold Volume | % of all Teslas Sold |
May 2023 | 92 | 11.33% |
June 2023 | 83 | 11.20% |
July 2023 | 74 | 9.17% |
August 2023 | 65 | 7.81% |
September 2023 | 51 | 5.62% |
October 2023 | 55 | 6.20% |
November 2023 | 55 | 5.81% |
December 2023 | 52 | 6.62% |
January 2024 | 56 | 4.90% |
February 2024 | 76 | 6.00% |
March 2024 | 86 | 5.70% |
April 2024 | 70 | 5.10% |
May 2024 | 76 | 4.63% |
June 2024 | 94 | 5.78% |
July 2024 | 82 | 4.66% |
August 2024 | 91 | 4.94% |
September 2024 | 88 | 4.72% |
October 2024 | 102 | 5.29% |
November 2024 | 80 | 4.64% |
December 2024 | 66 | 4.07% |
January 2025 | 79 | 3.24% |
February 2025 | 95 | 3.53% |
Total | 1,668 |
Model 3
Date | Sold Volume | % of all Teslas Sold |
May 2023 | 575 | 70.81% |
June 2023 | 525 | 70.85% |
July 2023 | 553 | 68.53% |
August 2023 | 598 | 71.88% |
September 2023 | 698 | 76.87% |
October 2023 | 681 | 76.78% |
November 2023 | 695 | 73.39% |
December 2023 | 563 | 71.63% |
January 2024 | 862 | 75.35% |
February 2024 | 933 | 73.64% |
March 2024 | 1142 | 75.63% |
April 2024 | 1027 | 74.85% |
May 2024 | 1,240 | 75.56% |
June 2024 | 1,251 | 76.98% |
July 2024 | 1,414 | 80.34% |
August 2024 | 1,488 | 80.83% |
September 2024 | 1,450 | 77.75% |
October 2024 | 1,422 | 73.72% |
November 2024 | 1,250 | 72.55% |
December 2024 | 1,124 | 69.30% |
January 2025 | 1,751 | 71.70% |
February 2025 | 1,888 | 70.19% |
Total | 23,130 |
Model S
Date | Sold Volume | % of all Teslas Sold |
May 2023 | 103 | 12.68% |
June 2023 | 97 | 13.09% |
July 2023 | 107 | 13.26% |
August 2023 | 72 | 8.65% |
September 2023 | 64 | 7.05% |
October 2023 | 58 | 6.54% |
November 2023 | 71 | 7.50% |
December 2023 | 73 | 9.29% |
January 2024 | 96 | 8.39% |
February 2024 | 99 | 7.81% |
March 2024 | 107 | 7.09% |
April 2024 | 94 | 6.85% |
May 2024 | 120 | 7.31% |
June 2024 | 101 | 6.22% |
July 2024 | 99 | 5.63% |
August 2024 | 87 | 4.73% |
September 2024 | 94 | 5.04% |
October 2024 | 95 | 4.92% |
November 2024 | 72 | 4.18% |
December 2024 | 75 | 4.62% |
January 2025 | 85 | 3.48% |
February 2025 | 140 | 5.20% |
Total | 2,009 |
About Marketcheck UK:
We are the best source of UK automotive data. We collate, enhance and manage more data on the UK used car sector than any other provider.
For any automotive businesses we bring unprecedented access to live data to power apps, populate reports and get insight into the UK used car market.
We track over 650,000 cars and 11500 dealers across 16k locations daily and match the data against the DVLA, SMMT and other data sources for normalisation and accuracy.
Contact:
Alistair Harrison
07498 217705
[email protected]