Marketcheck, the most significant source of data on the UK used car market, has today published a list of the top five most expensive models of used cars sold so far in 2025. Of these top five models, four were sold above £1 million.
The 2018/2019 McLaren Senna is the fifth most expensive used model sold so far this year. Three cars have been sold so far in 2025, at an average last listed price of £961,648. The British model is the only car to appear in this list with an average price below £1 million.
The fourth most expensive used model identified by Marketcheck is the 2015 Porsche 918 Spyder, with two cars sold for an average last listed price of £1,237,500. At £1,250,000, a McLaren P1 S-a is the third most expensive used car identified by Marketcheck to be sold in 2025 so far.
Two Ferraris round out the list. A 1664 Ferrari 250 was sold with a last listed price of £1,299,995. The most expensive used car to be sold so far this year, identified by Marketcheck, is a 2007 812 Competizione, at a last listed price £1,450,000.
Make | Model | Volume sold | Average last listed price | Model year |
---|---|---|---|---|
Ferrari | 812 Competizione | 1 | £1,450,000.00 | 2007 |
Ferrari | 250 | 1 | £1,299,995.00 | 1964 |
McLaren | P1 S-a | 1 | £1,250,000.00 | 2015 |
Porsche | 918 Spyder | 2 | £1,237,500.00 | 2015 |
McLaren | Senna | 3 | £961,648.33 | 2018/19 |
Marketcheck’s Alastair Campbell:
“While this is what we see in the market, there are probably many supercars and especially hyper-cars sold privately or behind closed doors when specialist dealers know who will buy in advance.
However this is still a fascinating look a the data behind the higher value cars in the public eye – Marketcheck will continue to track any developing trends.”
ENDS
Notes to Editor:
Month | Volume of Sold Electric EVs | Avg. Last Listed Price |
---|---|---|
May 2023 | 7,073 | £30,441.00 |
June 2023 | 7,516 | £29,516.00 |
July 2023 | 7,512 | £27,762.00 |
August 2023 | 8,458 | £27,766.00 |
September 2023 | 8,248 | £27,801.00 |
October 2023 | 7,396 | £28,542.00 |
November 2023 | 7,514 | £28,076.00 |
December 2023 | 6,792 | £29,710.00 |
January 2024 | 10,135 | £26,535.00 |
February 2024 | 10,343 | £25,588.00 |
March 2024 | 11,683 | £25,410.00 |
April 2024 | 11,225 | £25,664.00 |
May 2024 | 12,889 | £24,857.00 |
June 2024 | 13,421 | £24,377.60 |
July 2024 | 13,939 | £23,782.58 |
August 2024 | 15,082 | £24,576.96 |
September 2024 | 14,839 | £23,818.00 |
October 2024 | 13,405 | £23,929.00 |
November 2024 | 11,962 | £24,511.00 |
December 2024 | 9,856 | £25,029.97 |
January 2025 | 16,227 | £24,352.59 |
February 2025 | 17,689 | £24,210.29 |
March 2025 | 20,882 | £24,373.81 |
April 2025 | 18,114 | £23,405.39 |
May 2025 | 19,836 | £23,029.52 |
June 2025 | 20,081 | £22,805.97 |
July 2025 | 21,902 | £22,547.41 |
August 2025 | 22,200 | £22,162.02 |
About Marketcheck:
We are the leading source of UK automotive data. We collate, enhance and manage more data on the UK used car sector than any other provider. For automotive businesses we bring unprecedented access to live data to power analysis, pricing, reporting and AI agents on the UK used car market.
We track over 650,000 cars and 11500 dealers across 16k locations daily.
Contact:
Alistair Harrison
[email protected]