Marketcheck, the UK’s most significant source of data on the UK used car market, has today published an analysis of the most popular makes sold so far in 2025.
Marketcheck analysed the make of every used car sold in the UK between January and August 2025. A total of 226 makes were sold across the 2,827,403 used cars sold in the first six months of the year.
Of the top 10, German cars were the most popular, accounting for four of the most popular models. Two Japanese models appear in the list, with the remainder taken up by an American, British, French and South Korean model. The top 10 makes account for 1,031,493 (63.52%) of all used cars sold in the UK, according to Marketcheck’s statistics.
The most popular make so far in 2025 is Ford, accounting for 10.83% (306,096) of all used cars sold, with Volkswagen achieving the second highest market share, at 239,254 used cars sold in the first six months of the year.
The only British make to appear in the list is the fourth most popular. Vauxhall have sold 198,567 (7.02%) so far in 2025.
Make | Volume sold | Market Share |
---|---|---|
Ford | 306,096 | 10.83% |
Volkswagen | 239,254 | 8.46% |
BMW | 213,139 | 7.54% |
Vauxhall | 198,567 | 7.02% |
Audi | 189,804 | 6.71% |
Mercedes-Benz | 178,554 | 6.32% |
Nissan | 130,784 | 4.63% |
Peugeot | 116,002 | 4.10% |
Toyota | 114,851 | 4.06% |
Kia | 108,859 | 3.85% |
Alastair Campbell, Marketcheck UK, commented:
“Our latest analysis shows that Ford remains the dominant force in the UK used car market, accounting for more than one in ten vehicles sold so far in 2025. With over 300,000 used Fords changing hands between January and August, the brand continues to offer a strong combination of availability, affordability, and reliability for second-hand buyers.
It’s also notable that German manufacturers maintain a firm grip on the top 10, while just one British brand – Vauxhall – makes our list. These figures highlight both the diversity and concentration within the used car market, with the top 10 makes alone representing more than 60% of all sales.
Marketcheck will continue to analyse these developing trends.”
ENDS
Notes to Editor:
Make | Sold 2025 |
---|---|
Ford | 306,096 |
Volkswagen | 239,254 |
Bmw | 213,139 |
Vauxhall | 198,567 |
Audi | 189,804 |
Mercedes-Benz | 178,554 |
Nissan | 130,784 |
Peugeot | 116,002 |
Toyota | 114,851 |
Kia | 108,859 |
Land Rover | 97,045 |
Hyundai | 93,619 |
Mini | 79,786 |
Renault | 73,220 |
Citroen | 69,198 |
Skoda | 69,107 |
Volvo | 61,742 |
Seat | 51,730 |
Fiat | 49,818 |
Honda | 48,721 |
Mg | 47,337 |
Mazda | 43,386 |
Jaguar | 37,269 |
Suzuki | 29,752 |
Porsche | 27,392 |
Dacia | 22,950 |
Tesla | 21,253 |
Lexus | 14,949 |
Mitsubishi | 14,412 |
Cupra | 11,413 |
Jeep | 9,206 |
Ds Automobiles | 6,154 |
Smart | 5,519 |
Alfa Romeo | 5,266 |
Abarth | 3,865 |
Polestar | 3,435 |
Subaru | 3,406 |
Isuzu | 3,034 |
Kgm Motors | 2,959 |
Bentley | 2,694 |
Aston Martin | 2,585 |
Ferrari | 1,783 |
Chevrolet | 1,441 |
Maserati | 1,425 |
Iveco | 1,210 |
Lotus | 1,201 |
Saab | 1,159 |
Byd | 1,150 |
Maxus | 1,036 |
Lamborghini | 974 |
Infiniti | 907 |
Chrysler | 658 |
Rolls-Royce | 574 |
Mclaren | 537 |
Genesis Motor | 432 |
Man | 370 |
Rover | 352 |
Morgan | 331 |
Daihatsu | 272 |
Jaecoo | 257 |
Great Wall Motors (Gwm) | 239 |
Omoda | 232 |
Ineos | 222 |
Alpine | 203 |
Daf | 192 |
Levc | 170 |
Noble | 161 |
Dodge | 152 |
Tvr | 143 |
Austin | 137 |
Morris | 94 |
Caterham | 83 |
Fisker | 75 |
Chausson | 72 |
Hymer | 63 |
Daimler | 49 |
Perodua | 48 |
Adria | 48 |
Pilote | 44 |
Burstner | 39 |
Cadillac | 36 |
Dethleffs | 35 |
Scania | 35 |
Mitsubishi Fuso | 29 |
Knaus | 26 |
Lancia | 26 |
Microcar | 24 |
Rapido | 22 |
Hummer | 18 |
Aixam | 18 |
Dfsk | 17 |
Mobilvetta | 17 |
Proton | 16 |
Jensen | 15 |
Ariel | 14 |
Niesmann + Bischoff | 14 |
Reliant | 13 |
Westfield | 13 |
Lincoln | 12 |
Pontiac | 12 |
Wildax | 11 |
Talbot | 11 |
Weinsberg | 10 |
Carthago | 9 |
Polaris | 9 |
Ac | 8 |
Etrusco | 8 |
Daewoo | 8 |
Replica | 8 |
Gmc | 7 |
Herald | 7 |
Eagle | 7 |
Hillman | 7 |
Riley | 7 |
Datsun | 7 |
Sunlight | 7 |
Moke | 6 |
Cobra Replica | 6 |
Opel | 6 |
Benimar | 6 |
Auto-Trail | 5 |
Trigano | 5 |
Wolseley | 5 |
Sunbeam | 5 |
Bristol | 4 |
Ultima | 4 |
Leyland | 4 |
Erf | 4 |
Auto-Sleepers | 3 |
Dax | 3 |
Ci Motorhome | 3 |
Marcos | 3 |
Alpina | 3 |
Beauford | 3 |
Leapmotor | 3 |
Buick | 3 |
Caterpillar | 2 |
Ak Sportscars | 2 |
Kabe | 2 |
Carado | 2 |
Healy Enigma | 2 |
Mclouis | 2 |
Sun Living | 2 |
Hobby | 2 |
Leafrancis | 2 |
Alvis | 2 |
Aust | 2 |
Humber | 2 |
Itineo | 2 |
Standard Ten | 2 |
Chesil | 2 |
Eura Mobil | 2 |
Plymouth | 2 |
Rimor | 2 |
Dodge (Usa) | 2 |
388Xl | 1 |
De Tomaso | 1 |
Gbm Pursuit | 1 |
Healey | 1 |
Koenigsegg | 1 |
Tata | 1 |
Bowler | 1 |
Calvy Mitchel | 1 |
Fiat Burnster | 1 |
Frazer Nash | 1 |
Lada | 1 |
Lagonda V12 | 1 |
Paxster Edv1601 | 1 |
Rage Comet R | 1 |
Stutz8 | 1 |
Swift | 1 |
Austin Healey | 1 |
Delahaye | 1 |
Ducato Optima T70 Fe | 1 |
Fiat Ducato G600La | 1 |
Landini | 1 |
Pembleton T24 | 1 |
Singer | 1 |
Vanden Plas | 1 |
Ducato Elegance I800 | 1 |
Freightliner | 1 |
Hrg | 1 |
Italjet | 1 |
Lunar Roadstar Ti | 1 |
Mclouis Mc4 331 | 1 |
Nsu | 1 |
Roller Team | 1 |
Shelby Cobra Gt500Kr | 1 |
Spyker | 1 |
Westfalia | 1 |
Yadea | 1 |
Burstner It650 | 1 |
Cf Moto | 1 |
Classic Replicas | 1 |
Mercury | 1 |
Ak Cobra | 1 |
Baotian | 1 |
Bedford | 1 |
Bond | 1 |
Excavators | 1 |
Fleetwood | 1 |
Holden | 1 |
Le Voyageur | 1 |
Linhai | 1 |
Lml | 1 |
Optare | 1 |
Steyr | 1 |
Sunlight T69S | 1 |
Autozam Az-1 | 1 |
Awd | 1 |
Leyland Daf | 1 |
Mia | 1 |
Oldsmobile | 1 |
Skywell | 1 |
Talaria | 1 |
Zhongneng | 1 |
Boma | 1 |
Dmc | 1 |
Foden | 1 |
Mahindra | 1 |
Malaguti | 1 |
Phoenix | 1 |
Ronart W152 Mark 2 | 1 |
Sunra | 1 |
Wildax Pulsar | 1 |
Zenos | 1 |
About Marketcheck:
We are the leading source of UK automotive data. We collate, enhance and manage more data on the UK used car sector than any other provider. For automotive businesses we bring unprecedented access to live data to power analysis, pricing, reporting and AI agents on the UK used car market.
We track over 650,000 cars and 11500 dealers across 16k locations daily.
Contact:
Alistair Harrison
[email protected]