Marketcheck, the UK’s most significant source of data on the used UK market, has today published statistics on the performance of petrol cars.
Marketcheck analysed the average last listed price of all used petrol cars sold in the UK between May 2023 and September 2025.

In the last year, between September 2024 and September 2025, Marketcheck’s analysis found that out of the previous 12 months, the average last listed price of used petrol vehicles increased in all but four months. The most significant increase was seen between August 2025 and September 2025. The average last listed price rose from £16,401.64 to £17,029.28, an increase of £627.65 (3.83%). This is also the first time since June 2023 that the average last listed price of a used petrol car reached above £17,000, when the average price was £17,048.67.
Month | Avg. Last Listed Price | Price Change |
---|---|---|
September 2024 | £16,025.35 | £91.91 |
October 2024 | £16,226.84 | £201.49 |
November 2024 | £16,556.20 | £329.36 |
December 2024 | £16,786.38 | £230.17 |
January 2025 | £16,515.51 | -£270.87 |
February 2025 | £16,544.16 | £28.65 |
March 2025 | £16,496.48 | -£47.67 |
April 2025 | £16,394.68 | -£101.81 |
May 2025 | £16,180.80 | -£213.88 |
June 2025 | £16,320.28 | £139.48 |
July 2025 | £16,385.18 | £64.89 |
August 2025 | £16,401.64 | £16.46 |
September 2025 | £17,029.28 | £627.65 |
This is despite no significant fluctuations in either the number of used petrol cars sold or for sale over this time period.
Month | Volume of Sold Petrol | Volume of all Petrol |
---|---|---|
September 2024 | 185,029 | 485,820 |
October 2024 | 190,194 | 488,675 |
November 2024 | 156,991 | 454,681 |
December 2024 | 130,858 | 420,912 |
January 2025 | 196,192 | 467,923 |
February 2025 | 189,663 | 451,652 |
March 2025 | 204,884 | 490,261 |
April 2025 | 191,154 | 485,243 |
May 2025 | 192,038 | 487,530 |
June 2025 | 183,975 | 477,060 |
July 2025 | 193,637 | 484,348 |
August 2025 | 190,590 | 473,364 |
September 2025 | 177,794 | 463,701 |
Alastair Campbell, Marketcheck UK, commented:
“After more than two years, the average price of a used petrol car has once again pushed past the £17,000 mark, until now.
With prices rising, it’s clear that petrol cars continue to hold strong residual value in the used market. Even without major shifts in stock levels or sales activity, buyer confidence in petrol vehicles remains high – particularly as they remain a familiar and accessible option for many UK drivers.”
ENDS
About Marketcheck:
We are the leading source of UK automotive data. We collate, enhance and manage more data on the UK used car sector than any other provider. For automotive businesses we bring unprecedented access to live data to power analysis, pricing, reporting and AI agents on the UK used car market.
We track over 650,000 cars and 11500 dealers across 16k locations daily.
Contact:
Alistair Harrison
[email protected]