Today, Marketcheck, the UK’s most significant source of statistics on the used car market, has published figures analysing the performance of the used Tesla market.
Marketcheck’s analysis found that more used Teslas have been sold than ever, with all four models achieving their lowest ever last listed price this year. In July 2025, a total of 2,983 used Teslas were sold across the UK. This is an increase of 2,176 (269.64%) when compared with the same month in 2023, and an increase of 541 (22.15%) when compared with January of this year.

Both the Model Y and Model S reached their lowest average last listed price last month.
In July 2023, the average last listed price for a Model Y was £44,264. When compared with last month, this is a £18,015 (40.70%) decrease. The average last listed price when compared with January 2025 fell by £6,474 (19.78%).
Model Y
Date | Average last listed price | Avg. last listed change cf. July 2025 | % Change cf. July-2025 |
---|---|---|---|
Jul-23 | £44,264.00 | -£18,015.00 | -40.70% |
Jan-25 | £32,723.00 | -£6,474.00 | -19.78% |
Jul-25 | £26,249.00 |
The Model S, fell by 39.03% when compared to the average last listed price in July 2023. The average last listed price fell by £13,296 in the two years covered by Marketcheck’s analysis, from £34,070 to £20,774.
Model S
Date | Average last listed price | Avg. last listed change cf. July 2025 | % Change cf. July-2025 |
---|---|---|---|
Jul-23 | £34,070.00 | -£13,296.00 | -39.03% |
Jan-25 | £26,983.00 | -£6,209.00 | -23.01% |
Jul-25 | £20,774.00 |
The Model X fell by 34.47% between July 2023 and July 2025, from £49,076 to £32,159. They reached their lowest last listed price covered by Marketcheck’s analysis in June 2025, at the slightly lower cost of £31,829.
Model X
Date | Average last listed price | Avg. last listed change cf. July 2025 | % Change cf. July-2025 |
---|---|---|---|
Jul-23 | £49,076.00 | -£16,917.00 | -34.47% |
Jan-25 | £39,199.00 | -£7,040.00 | -17.96% |
Jul-25 | £32,159.00 |
In 2025, the Model 3 became the first used Tesla to breach the £20,000 mark. In April 2025, the average last listed price of this model fell to £19,842, below the £20,000 price point for the first time. The following month, it reached its lowest ever price in the UK, at £19,300. Looking at trends over two years, the average last listed price in July 2025 was 35.62% lower than the average price in July 2023, at £30,242.
Model 3
Date | Average last listed price | Avg. last listed change cf. July 2025 | % Change cf. July-2025 |
---|---|---|---|
Jul-23 | £30,242.00 | -£10,772.00 | -35.62% |
Jan-25 | £21,601.00 | -£2,131.00 | -9.87% |
Jul-25 | £19,470.00 |
The Model 3 has consistently remained the favoured used model of Tesla within the UK. When comparing sales figures over the two years, the Model X has dominated the share of used Tesla sales. Between May 2023 and January 2025, it only fell below 70% to the high 60s twice. However, since January, the popularity of the Model X when compared with other Tesla models has started to decrease, falling from 71.70% in January to 61.88% in July 2025.
The Model X has seen a consistent decline in popularity, falling from a share of 11.33% in May 2023 to 2.88% in July 2025. The Model S has also seen a similar pattern, falling from 12.68% of used Tesla sales in May 2023 to 3.75% in July 2025.
The Model Y is the only used Tesla model to have seen an increase in its share of used Tesla sales, rising from 5.17% of used Teslas sold in the UK in May 2023 to 31.48% in July 2025.
Model share of used Tesla sales
Date | Model Y | Model X | Model 3 | Model S |
---|---|---|---|---|
May 2023 | 5.17% | 11.33% | 70.81% | 12.68% |
June 2023 | 4.86% | 11.20% | 70.85% | 13.09% |
July 2023 | 9.05% | 9.17% | 68.53% | 13.26% |
August 2023 | 11.66% | 7.81% | 71.88% | 8.65% |
September 2023 | 10.46% | 5.62% | 76.87% | 7.05% |
October 2023 | 10.48% | 6.20% | 76.78% | 6.54% |
November 2023 | 13.31% | 5.81% | 73.39% | 7.50% |
December 2023 | 12.47% | 6.62% | 71.63% | 9.29% |
January 2024 | 11.36% | 4.90% | 75.35% | 8.39% |
February 2024 | 12.55% | 6.00% | 73.64% | 7.81% |
March 2024 | 11.59% | 5.70% | 75.63% | 7.09% |
April 2024 | 13.19% | 5.10% | 74.85% | 6.85% |
May 2024 | 12.49% | 4.63% | 75.56% | 7.31% |
June 2024 | 11.02% | 5.78% | 76.98% | 6.22% |
July 2024 | 9.38% | 4.66% | 80.34% | 5.63% |
August 2024 | 9.51% | 4.94% | 80.83% | 4.73% |
September 2024 | 12.49% | 4.72% | 77.75% | 5.04% |
October 2024 | 16.07% | 5.29% | 73.72% | 4.92% |
November 2024 | 18.63% | 4.64% | 72.55% | 4.18% |
December 2024 | 22.01% | 4.07% | 69.30% | 4.62% |
January 2025 | 21.58% | 3.24% | 71.70% | 3.48% |
February 2025 | 21.08% | 3.53% | 70.19% | 5.20% |
March 2025 | 21.76% | 3.12% | 72.15% | 2.98% |
April 2025 | 21.86% | 3.37% | 70.00% | 4.77% |
May 2025 | 26.05% | 3.23% | 67.05% | 3.67% |
June 2025 | 28.30% | 3.76% | 63.73% | 4.21% |
July 2025 | 31.48% | 2.88% | 61.88% | 3.75% |
Alastair Campbell, Marketcheck UK, commented:
“July 2025 marked a record month for used Tesla sales in the UK, with nearly 3,000 units sold – the highest monthly figure we’ve ever recorded. Falling prices and increasing accessibility are the two primary factors behind this increase. Rumours of Tesla’s demise may be exaggerated.
It’s clear that used Teslas are no longer niche – they’re fast becoming a mainstream option in the UK’s second-hand EV market. I expect this trend to continue.”
ENDS
About Marketcheck:
We are the leading source of UK automotive data. We collate, enhance and manage more data on the UK used car sector than any other provider. For automotive businesses we bring unprecedented access to live data to power analysis, pricing, reporting and AI agents on the UK used car market.
We track over 650,000 cars and 11500 dealers across 16k locations daily.
Contact:
Alistair Harrison
[email protected]