MarketCheck, the most significant source of data on the US car market, has today published a comprehensive analysis of the used EV market in Texas for 2024.
A total of 92,795 used EVs were sold in Texas throughout the year. Tesla dominated the market accounting for 66,835 (72%) of all used EVs sold. Rolls-Royce sold the fewest the used EVs over the same period, with just seven sold throughout the year.
Audi sold the widest variety of models in 2024, with a total of 11. Kia had the second highest number of used models available to Texan consumers with seven different models purchased throughout the year. Tesla, Chevrolet and Mercedes-Benz each had a total of six different models sold in Texas during 2024.
Make | Models | EV Sales | Market Share |
---|---|---|---|
Audi | 11 | 1,115 | 1.20% |
Kia | 7 | 1,611 | 1.74% |
Tesla | 6 | 66,835 | 72.02% |
Chevrolet | 6 | 6,933 | 7.47% |
Mercedes-Benz | 6 | 1,990 | 2.14% |
BMW | 5 | 1,159 | 1.25% |
Hyundai | 5 | 1,540 | 1.66% |
Genesis | 4 | 121 | 0.13% |
Ford | 4 | 2,361 | 2.54% |
Nissan | 3 | 2,075 | 2.24% |
Volkswagen | 2 | 1,382 | 1.49% |
Volvo | 2 | 1,148 | 1.24% |
Rivian | 2 | 675 | 0.73% |
Mini | 2 | 258 | 0.28% |
Toyota | 2 | 176 | 0.19% |
Porsche | 1 | 858 | 0.92% |
Subaru | 1 | 667 | 0.72% |
Polestar | 1 | 635 | 0.68% |
Cadillac | 1 | 320 | 0.34% |
Jaguar | 1 | 243 | 0.26% |
GMC | 1 | 171 | 0.18% |
Lexus | 1 | 130 | 0.14% |
Smart | 1 | 103 | 0.11% |
Honda | 1 | 50 | 0.05% |
Fisker | 1 | 48 | 0.05% |
Mazda | 1 | 44 | 0.05% |
FIAT | 1 | 42 | 0.05% |
Lucid | 1 | 37 | 0.04% |
Mitsubishi | 1 | 25 | 0.03% |
Acura | 1 | 18 | 0.02% |
Land Rover | 1 | 18 | 0.02% |
Rolls-Royce | 1 | 7 | 0.01% |
The most expensive used EV sold in 2024 was the Rolls-Royce Spectre. Seven were sold throughout the year, with an average last listed price of $479,166.27. A further three cars had a last listed price above $100,000: Mercedes-Benz EQS SUV ($190,823.53), Tesla Cybertruck ($118,550.91), and the BMW i7 ($103,852.35). The fifth most expensive used EV sold in Texas during 2024 was the GMC Hummer EV with an average last listed price of $99,304.01.
Make | Model | Average EV Listing Price | EV Sales |
---|---|---|---|
Rolls-Royce | Spectre | $479,166.27 | 7 |
Mercedes-Benz | EQS SUV | $190,823.53 | 3 |
Tesla | Cybertruck | $118,550.91 | 146 |
BMW | i7 | $103,852.35 | 70 |
GMC | Hummer EV | $99,304.01 | 171 |
ENDS
About Marketcheck:
We are the best source of US automotive data. We collate, enhance and manage more data on the US and the UK car sector than any other provider.
For any automotive businesses we bring unprecedented access to live data to power apps, populate reports and get insight into the US and the UK car market.
Contact:
Alistair Harrison
[email protected]