January 2026 records highest petrol car values since October 2023.
Marketcheck, the UK’s most significant source of data on the used vehicle market, has today published its latest figures on used petrol car pricing, revealing that January 2026 recorded the highest average price in nearly three years.
According to Marketcheck’s analysis, the average last listed price of a used petrol car reached £15,950 in January 2026, the highest level recorded since October 2023 (£15,979). The latest figure represents a £528 increase compared with January 2025, when the average price stood at £15,422.
Alastair Campbell, Marketcheck UK, commented:
“After a prolonged period of falling and stabilising prices, used petrol vehicles have begun to regain value. January’s figure is the highest we’ve seen since October 2023.
This reflects continued demand for petrol vehicles among buyers who may not yet be ready to move to electric or hybrid options. As a result, petrol cars remain the biggest component of the used car market, and strong demand is helping to push values up again.
Marketcheck will continue to analyse the impact of world events on the used car market – including the recent strikes on Iran which have caused widespread fears of petrol cost increases.”
ENDS
Notes to Editor:
| Month | Avg Price Sold for Used Petrol Vehicles (GBP) |
|---|---|
| May 2023 | 16,553.00 |
| June 2023 | 16,630.49 |
| July 2023 | 16,165.15 |
| August 2023 | 16,151.95 |
| September 2023 | 16,119.18 |
| October 2023 | 15,979.52 |
| November 2023 | 15,325.96 |
| December 2023 | 15,569.31 |
| January 2024 | 15,026.42 |
| February 2024 | 14,955.25 |
| March 2024 | 14,892.50 |
| April 2024 | 15,711.28 |
| May 2024 | 15,173.64 |
| June 2024 | 14,923.83 |
| July 2024 | 14,647.91 |
| August 2024 | 15,031.82 |
| September 2024 | 14,899.61 |
| October 2024 | 14,943.26 |
| November 2024 | 15,355.96 |
| December 2024 | 15,414.05 |
| January 2025 | 15,421.84 |
| February 2025 | 15,295.99 |
| March 2025 | 15,622.20 |
| April 2025 | 15,490.43 |
| May 2025 | 15,270.22 |
| June 2025 | 15,352.79 |
| July 2025 | 15,358.55 |
| August 2025 | 15,185.13 |
| September 2025 | 15,736.17 |
| October 2025 | 15,620.20 |
| November 2025 | 15,338.21 |
| December 2025 | 15,647.89 |
| January 2026 | 15,950.48 |
About Marketcheck:
We are the leading source of UK automotive data. We collate, enhance and manage more data on the UK used car sector than any other provider. For automotive businesses we bring unprecedented access to live data to power analysis, pricing, reporting and AI agents on the UK used car market.
We track over 650,000 cars and 11500 dealers across 16k locations daily.
Contact:
Alistair Harrison
[email protected]